Availability: | |
---|---|
Model | Q160C/Q160CR(for research only) |
PERFORMANCE | |
Sample Block Capacity | 16 wells *0.1ml |
Reaction Volume | 10-100ul |
Tubes Option | white 0.1 ml PCR tube/8-tube strips with optical flat cap |
Healing &Cooling Technology | New generation Peltier technology allow 1.000.000 cycles |
Display | 7”Color TFT Touch Screen, Edit, run, and view results at a glance |
Optical System | SSLP™ CCD imaging technology |
Certified | CE-IVD/Non CE-IVD |
TEMPERATURE | |
Block Temp.Range | 4℃—100℃ |
Max.Heating Rate | 5℃/sec |
Max.Cooling Rate | 4℃/sec |
Temp.Uniformity | ±0.25℃ (at 90℃) |
Temp.Accuracy | ±0.1℃ (10 seconds after reach 90℃) |
Display Resolution | 0.1℃ |
Heat Lid Temp.Range | 30℃~112℃ |
FLUORESCENCE DETECTION | |
Excitation | Long life LEDs |
Detection | CCDs |
Dynamic Range | 1—10¹º |
Detection Sensitivity | Detects 1 copy |
Fluorescence Detection Type | T-Optical™ top excitation&detection technology |
Calibrated Dyes at Installation | F1:FAM/SYBR Green F2:VIC/HEX/JOE/CY3/TET*(★ Reserved) F3:ROX/ TEXAS-RED/TAMRA*(★Reserved) F4:CY5/Quasar670 |
Fluorescence Excitation Range | 300-800nm |
Fluorescence Detection Range | 500-800nm |
Date Export Formats | TXT, PDF, WORD,EXCEL |
OTHER EATURES | |
Power | Global switch power supply:85V-265V,50-60Hz |
Consumption | 160 W |
Net Weight | 3.6KG |
Dimensions(L×W×H) | 305×179×186mm |
Communications | USB 2.0 & LAN, export date via USB flash drive |
Model | Q160C/Q160CR(for research only) |
PERFORMANCE | |
Sample Block Capacity | 16 wells *0.1ml |
Reaction Volume | 10-100ul |
Tubes Option | white 0.1 ml PCR tube/8-tube strips with optical flat cap |
Healing &Cooling Technology | New generation Peltier technology allow 1.000.000 cycles |
Display | 7”Color TFT Touch Screen, Edit, run, and view results at a glance |
Optical System | SSLP™ CCD imaging technology |
Certified | CE-IVD/Non CE-IVD |
TEMPERATURE | |
Block Temp.Range | 4℃—100℃ |
Max.Heating Rate | 5℃/sec |
Max.Cooling Rate | 4℃/sec |
Temp.Uniformity | ±0.25℃ (at 90℃) |
Temp.Accuracy | ±0.1℃ (10 seconds after reach 90℃) |
Display Resolution | 0.1℃ |
Heat Lid Temp.Range | 30℃~112℃ |
FLUORESCENCE DETECTION | |
Excitation | Long life LEDs |
Detection | CCDs |
Dynamic Range | 1—10¹º |
Detection Sensitivity | Detects 1 copy |
Fluorescence Detection Type | T-Optical™ top excitation&detection technology |
Calibrated Dyes at Installation | F1:FAM/SYBR Green F2:VIC/HEX/JOE/CY3/TET*(★ Reserved) F3:ROX/ TEXAS-RED/TAMRA*(★Reserved) F4:CY5/Quasar670 |
Fluorescence Excitation Range | 300-800nm |
Fluorescence Detection Range | 500-800nm |
Date Export Formats | TXT, PDF, WORD,EXCEL |
OTHER EATURES | |
Power | Global switch power supply:85V-265V,50-60Hz |
Consumption | 160 W |
Net Weight | 3.6KG |
Dimensions(L×W×H) | 305×179×186mm |
Communications | USB 2.0 & LAN, export date via USB flash drive |