| Availability: | |
|---|---|
| Model | T10A | T10B | T10C |
| Sample Block | 96wells*0.2ml/0.1ml,0.2ml or 0.1ml PCR tube, 8-tube strips, 96-well plate adoptable | ||
| Heating & Cooling Technology | New generation Peltier technology allows 1,000,000 cycles | ||
| Display | 10” Full color touch screen with adjustable angle, real-time graphical display | ||
| Language | English | ||
| USB Flash Drive Function | Unlimited storage of protocols with USB flash drive | ||
| Communications | USB2.0, LAN or WIFI | ||
| Temperature | |||
| Block Temp. Range | 0℃~105℃ | ||
| Max. Heating Rate | 5℃/s | 6℃/s | 8℃/s |
| Max.Cooling Rate | 4℃/s | 5℃/s | 7℃/s |
| Temp. Uniformity | ≤±0.2℃ | ||
| Display Resolution | 0.1℃ | ||
| Ramping Rate Adjustable | Yes | ||
| Idle Block Temp. Settable | Yes | ||
| Gradient | |
| Temperature Accuracy | ≤±0.1℃ |
| Gradient Range | 30℃~105℃ |
| Temp. Differential Range | 0.1℃~42℃ |
| Gradient Capability | 12 column (+Gradient Calculator) |
| Software | |
| Max. Number of Programs | Max.30,000 programs onboard, unlimited storage of protocols with USB flash drive |
| Max. Step | 30 steps, multiple nesting cycles available |
| Max. Cycle | 100 Typical Cycles (multiple nesting allows 10,000 cycles) |
| TimeIncrement/decrement | 1-600 sec, available for Long PCR |
| Temp. Increment/decrement | 0.1-10℃, available for Touchdown PCR |
| Auto Pause & Auto Restart | Yes |
| Hold at 4℃ | Yes |
| Program Wizard | Pre-program template make the editing very easy through modify several parameters |
| Running Report | Provide full review of previous running protocols |
| Multi-user Log In | With Password-based authentication to protect personal protocols |
| Tm Calculator | Automatically calculates the melting & annealing Temp. of a pair of primers |
| PC Connection (Extra Option) | Remote PC control to manage 50 units by LAN network |
| Heat Lid | |
| Lid Temp. Range | 30℃~112℃ |
| Idle Lid Temp | Yes |
| Auto Shut-Off | Lid will shut off automatically when protocol finish or the block Temp. falls below the setting temperature |
| Open Method | lnnovative technology, prevent from overpressure of heat lid |
| Other Features | ||
| Power Supply | 100V~240V, 50-60Hz | |
| Consumption | 600W | 1200W |
| Dimension(L×W×H) | 375×270×277mm | |
| Net Weight | 13Kg | |
| Certificate | ISO13485:2016,ISO9001:2015,CE | |
| Model | T10A | T10B | T10C |
| Sample Block | 96wells*0.2ml/0.1ml,0.2ml or 0.1ml PCR tube, 8-tube strips, 96-well plate adoptable | ||
| Heating & Cooling Technology | New generation Peltier technology allows 1,000,000 cycles | ||
| Display | 10” Full color touch screen with adjustable angle, real-time graphical display | ||
| Language | English | ||
| USB Flash Drive Function | Unlimited storage of protocols with USB flash drive | ||
| Communications | USB2.0, LAN or WIFI | ||
| Temperature | |||
| Block Temp. Range | 0℃~105℃ | ||
| Max. Heating Rate | 5℃/s | 6℃/s | 8℃/s |
| Max.Cooling Rate | 4℃/s | 5℃/s | 7℃/s |
| Temp. Uniformity | ≤±0.2℃ | ||
| Display Resolution | 0.1℃ | ||
| Ramping Rate Adjustable | Yes | ||
| Idle Block Temp. Settable | Yes | ||
| Gradient | |
| Temperature Accuracy | ≤±0.1℃ |
| Gradient Range | 30℃~105℃ |
| Temp. Differential Range | 0.1℃~42℃ |
| Gradient Capability | 12 column (+Gradient Calculator) |
| Software | |
| Max. Number of Programs | Max.30,000 programs onboard, unlimited storage of protocols with USB flash drive |
| Max. Step | 30 steps, multiple nesting cycles available |
| Max. Cycle | 100 Typical Cycles (multiple nesting allows 10,000 cycles) |
| TimeIncrement/decrement | 1-600 sec, available for Long PCR |
| Temp. Increment/decrement | 0.1-10℃, available for Touchdown PCR |
| Auto Pause & Auto Restart | Yes |
| Hold at 4℃ | Yes |
| Program Wizard | Pre-program template make the editing very easy through modify several parameters |
| Running Report | Provide full review of previous running protocols |
| Multi-user Log In | With Password-based authentication to protect personal protocols |
| Tm Calculator | Automatically calculates the melting & annealing Temp. of a pair of primers |
| PC Connection (Extra Option) | Remote PC control to manage 50 units by LAN network |
| Heat Lid | |
| Lid Temp. Range | 30℃~112℃ |
| Idle Lid Temp | Yes |
| Auto Shut-Off | Lid will shut off automatically when protocol finish or the block Temp. falls below the setting temperature |
| Open Method | lnnovative technology, prevent from overpressure of heat lid |
| Other Features | ||
| Power Supply | 100V~240V, 50-60Hz | |
| Consumption | 600W | 1200W |
| Dimension(L×W×H) | 375×270×277mm | |
| Net Weight | 13Kg | |
| Certificate | ISO13485:2016,ISO9001:2015,CE | |
1.Innovative Peltier Technology, Max. Ramping Rate up to 8℃/sec.
2.Adjustable 10" Touch Screen to Meet various Angle Requirements.
1.Innovative Peltier Technology, Max. Ramping Rate up to 8℃/sec.
2.Adjustable 10" Touch Screen to Meet various Angle Requirements.