Availability: | |
---|---|
Model | Mini3210 | Mini3220 |
Sample Block | 32 wells*0.2ml | 32 wells*0.2ml |
Tube Type | Accommodates 0.2 ml tubes or strip of 8 tubes | |
Heating&Cooling Technology | New generation Peltier technology allow 1.000.000 cycles | |
Display | 4.3"TFT color touch screen | |
Language | English | |
Communication Port | 1 USB port | |
Venting System | Bottom air in &back air out, two thermal cyclers can be placed side by side | |
TEMPERATURE | ||
Block Temp.Range | 0.1℃-99.9℃ | |
Max.Heating Rate | 3℃/S | 5℃/S |
Max.Cooling Rate | 2℃/S | 4℃/S |
Temp.Uniformity | ≤±0.25℃ | |
Temp.Accuracy | ≤±0.25℃ | |
Display Resolution | 0.1℃ | |
Mode of Temp.Control | sim-tube& Block mode | |
Ramping Rate Adjustable | 0.1-3℃/S | |
Lid Open Method | New"TOP-OPEN" technology lift&open with just one action | |
SOFTWARE | ||
Max.No.of Programs | ≥100 user protocols on board | |
Time Increment/Decrement | 1-120 sec, available for Long PCR | |
Temp.Increment/Decrement | 0. 1-9.9℃. available for Touchdown PCR | |
Auto Pause/ Auto Restart | Yes | |
Hold at 4℃ | A below ambient temerature incubation allow PCR products storage overnight | |
Running Report | Provide detailed reports of previously run protocols | |
OTHER FEATURES | ||
Power | Global switch power supply: 100V-240V, 50-60Hz | |
Power Consmption | 220W | |
Approvals | ISO9001:2015,CE | |
Dimension(LXWXH) | 232x182x157mm | |
Net Weight | 2.9KG |
Model | Mini3210 | Mini3220 |
Sample Block | 32 wells*0.2ml | 32 wells*0.2ml |
Tube Type | Accommodates 0.2 ml tubes or strip of 8 tubes | |
Heating&Cooling Technology | New generation Peltier technology allow 1.000.000 cycles | |
Display | 4.3"TFT color touch screen | |
Language | English | |
Communication Port | 1 USB port | |
Venting System | Bottom air in &back air out, two thermal cyclers can be placed side by side | |
TEMPERATURE | ||
Block Temp.Range | 0.1℃-99.9℃ | |
Max.Heating Rate | 3℃/S | 5℃/S |
Max.Cooling Rate | 2℃/S | 4℃/S |
Temp.Uniformity | ≤±0.25℃ | |
Temp.Accuracy | ≤±0.25℃ | |
Display Resolution | 0.1℃ | |
Mode of Temp.Control | sim-tube& Block mode | |
Ramping Rate Adjustable | 0.1-3℃/S | |
Lid Open Method | New"TOP-OPEN" technology lift&open with just one action | |
SOFTWARE | ||
Max.No.of Programs | ≥100 user protocols on board | |
Time Increment/Decrement | 1-120 sec, available for Long PCR | |
Temp.Increment/Decrement | 0. 1-9.9℃. available for Touchdown PCR | |
Auto Pause/ Auto Restart | Yes | |
Hold at 4℃ | A below ambient temerature incubation allow PCR products storage overnight | |
Running Report | Provide detailed reports of previously run protocols | |
OTHER FEATURES | ||
Power | Global switch power supply: 100V-240V, 50-60Hz | |
Power Consmption | 220W | |
Approvals | ISO9001:2015,CE | |
Dimension(LXWXH) | 232x182x157mm | |
Net Weight | 2.9KG |
1、Available in 16 and 32 wells sizes.
2、Fast ramping rate,up to 5℃/S.
3、Superior Temp.uniformity, guaranteeing the same PCR results with 96-wells cyclers.
4、Core parts from famous supplier, quality life is guaranteed.
5、 Lightweight &powerful.
1、Available in 16 and 32 wells sizes.
2、Fast ramping rate,up to 5℃/S.
3、Superior Temp.uniformity, guaranteeing the same PCR results with 96-wells cyclers.
4、Core parts from famous supplier, quality life is guaranteed.
5、 Lightweight &powerful.