Availability: | |
---|---|
Model | CK-6 |
Relative centrifuge force | 2000g |
Sample capacity | 8×2.0ml/1.5ml/0.5ml/0.2ml centrifuge tube (with 0.5ml and 0.2ml centrifuge tube)2×0.8×0.2mPCR centrifugal tube |
Speed of rotation | 6000rpm |
Timing Range | 0-99m59s |
Maximum noise | <45ab |
Dimensions(L×W×H) | 189×161×122mm |
Net Weight | ≤1.5kg |
Power | 220V/110V 50~60HZ |
1、Beautiful appearance, small and exquisite.
2、Professional low noise technology.
3、The outer cover is made of composite material,and the rotor stops when the lid is opened the sample flying out or personal injury, which is safe& reliable.
4、Miniature brushless, maintenance-free DC motor ensures long life.
5、Three rotors &two kinds of casings are rand only arranged,and one machine can be
used for multiple purposes.
Model | CK-6 |
Relative centrifuge force | 2000g |
Sample capacity | 8×2.0ml/1.5ml/0.5ml/0.2ml centrifuge tube (with 0.5ml and 0.2ml centrifuge tube)2×0.8×0.2mPCR centrifugal tube |
Speed of rotation | 6000rpm |
Timing Range | 0-99m59s |
Maximum noise | <45ab |
Dimensions(L×W×H) | 189×161×122mm |
Net Weight | ≤1.5kg |
Power | 220V/110V 50~60HZ |
1、Beautiful appearance, small and exquisite.
2、Professional low noise technology.
3、The outer cover is made of composite material,and the rotor stops when the lid is opened the sample flying out or personal injury, which is safe& reliable.
4、Miniature brushless, maintenance-free DC motor ensures long life.
5、Three rotors &two kinds of casings are rand only arranged,and one machine can be
used for multiple purposes.