Availability: | |
---|---|
Model | BG25 | BG100 | BG200 | BG32 |
Technology | Peltier-based | Peltier-based | Peltier-based | Peltier-based |
Temp.Conteol Range | -10℃-100℃ | 0℃-100℃ | Room Temp.+5℃-100℃ | Room Temp.+5℃-100℃ |
Heating Time | ≤15min | <15min | <15min | ≤25min |
Cooling Time | ≤30min(20℃~-5℃) | ≤25min(from RT.to RT.-20℃) | / | / |
Temp.Control Accuracy(@40℃-100℃) | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ |
Temp.Stability(@100℃) | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ |
Block Temp.Uniformity | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ |
Display Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Temp.Bias Calibration Function | yes | yes | yes | yes |
Timing Rang | 0 min -99h59min | 0 min -99h59min | 0 min -99h59min | 0 min -99h59min |
Max.Power | 150W | 150W | 150W | 150W |
Mixing Speed | / | 200rpm-1500rpm | 200rpm-1500rpm | / |
Mixing Orbit | / | 2mm( Horizontal) | 2mm( Horizontal) | / |
Optional Block Model | A.20wells×0.5ml+15wells×1.5ml B.96 wells×0.2ml C.54 wells ×0.5ml D.24 wells ×5ml Tube E.35 wellsx2. 0ml F.24wells×Φ12 mm Tube G.35wells×1.5ml H. 6wells×50ml | A.96wells×0.2ml B.24wellsx0.5ml+30wells x1.5ml C.58 wells ×0.5ml D.39wels×x1.5ml E.39wels×x2.0ml | ||
Certificate | CE |
Model | BG25 | BG100 | BG200 | BG32 |
Technology | Peltier-based | Peltier-based | Peltier-based | Peltier-based |
Temp.Conteol Range | -10℃-100℃ | 0℃-100℃ | Room Temp.+5℃-100℃ | Room Temp.+5℃-100℃ |
Heating Time | ≤15min | <15min | <15min | ≤25min |
Cooling Time | ≤30min(20℃~-5℃) | ≤25min(from RT.to RT.-20℃) | / | / |
Temp.Control Accuracy(@40℃-100℃) | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ |
Temp.Stability(@100℃) | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ |
Block Temp.Uniformity | ±0.3℃ | ±0.3℃ | ±0.3℃ | ±0.3℃ |
Display Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Temp.Bias Calibration Function | yes | yes | yes | yes |
Timing Rang | 0 min -99h59min | 0 min -99h59min | 0 min -99h59min | 0 min -99h59min |
Max.Power | 150W | 150W | 150W | 150W |
Mixing Speed | / | 200rpm-1500rpm | 200rpm-1500rpm | / |
Mixing Orbit | / | 2mm( Horizontal) | 2mm( Horizontal) | / |
Optional Block Model | A.20wells×0.5ml+15wells×1.5ml B.96 wells×0.2ml C.54 wells ×0.5ml D.24 wells ×5ml Tube E.35 wellsx2. 0ml F.24wells×Φ12 mm Tube G.35wells×1.5ml H. 6wells×50ml | A.96wells×0.2ml B.24wellsx0.5ml+30wells x1.5ml C.58 wells ×0.5ml D.39wels×x1.5ml E.39wels×x2.0ml | ||
Certificate | CE |
ByGeneTM series Dry Bath Incubator is a microcomputer controlled Heating &Cooling Plate, which is designed to accommodate an assortment of interchangeable Block. There are three models of Heating, Cooling &Mixing, whose wide applications include sample storage and reaction of various kinds of enzyme, heat treament of nucleic acid &protein, PCR reaction and pre-denaturation ,pre-denaturation before electrophoresis,serum solidification,etc.Model BG25& BG100 adopts advanced Peltier based technology, Model BG 100& BG200 shaking Dry Bath Incubator makes heating& cooling with mixing perfectly with brushless DC motor.
ByGeneTM series Dry Bath Incubator is a microcomputer controlled Heating &Cooling Plate, which is designed to accommodate an assortment of interchangeable Block. There are three models of Heating, Cooling &Mixing, whose wide applications include sample storage and reaction of various kinds of enzyme, heat treament of nucleic acid &protein, PCR reaction and pre-denaturation ,pre-denaturation before electrophoresis,serum solidification,etc.Model BG25& BG100 adopts advanced Peltier based technology, Model BG 100& BG200 shaking Dry Bath Incubator makes heating& cooling with mixing perfectly with brushless DC motor.